End-to-end digitization of a century-old agricultural company selling over 200,000 head per year: live cattle market, sales history since 2006, auction calendar, and rural property catalog.

What the platform enables to manage digitally.
Daily sales table from Argentina's main cattle market with sender, location, head count, category, weight, and live-weight prices.
Access to historical data since 2006: date selector with retrospective search of all operations recorded at the Liniers Market.
Livestock auction schedule at venues like Palermo, Olavarría, Benito Juárez, and Pehuajó. Each auction with date, category, and description.
Property catalog with surface area in hectares, location by district and province, agricultural aptitude, and infrastructure details.
Directory of 16 regional representatives across Buenos Aires province with direct contact details by location.
Land appraisal module, parcel subdivision, lease contracts, and livestock capitalization.

One-day operations table from Argentina's main cattle market
| Sender | Location | Heads | Category | Kgs. | Avg. Kgs. | Price |
|---|---|---|---|---|---|---|
| Estancia La Aurora | Azul | 45 | Fed Cattle | 21.150 | 470 | $1.850 |
| Campos del Sur S.A. | Tandil | 30 | Stockers | 9.600 | 320 | $2.100 |
| Ganadera Los Vascos | Pehuajó | 52 | Fed Cattle | 24.960 | 480 | $1.920 |
| Suc. Otamendi | Lobería | 18 | Calves | 3.240 | 180 | $2.350 |
| Agropecuaria Madariaga | Gral. Madariaga | 38 | Fed Cattle | 17.480 | 460 | $1.880 |
| Don Francisco S.R.L. | Bolívar | 25 | Stockers | 8.250 | 330 | $2.050 |
| Cabaña Santa Elena | Olavarría | 60 | Fed Cattle | 28.800 | 480 | $1.900 |
| Estación 234 S.A. | Navarro | 22 | Calves | 3.960 | 180 | $2.400 |
| Mendivil y Cía. | Azul | 35 | Stockers | 10.850 | 310 | $2.150 |
| La Juanita Agro S.A. | 9 de Julio | 42 | Fed Cattle | 19.320 | 460 | $1.870 |
| Corridor e Hijos | Benito Juárez | 28 | Stockers | 8.680 | 310 | $2.080 |
| Ganadera Chascomús | Chascomús | 15 | Calves | 2.700 | 180 | $2.320 |
| El Trébol S.A. | Las Flores | 50 | Fed Cattle | 23.500 | 470 | $1.840 |
| Crowder & Asoc. | Gral. Alvarado | 20 | Stockers | 6.400 | 320 | $2.120 |
| Saja y Dorrego S.R.L. | Cnel. Dorrego | 33 | Fed Cattle | 15.510 | 470 | $1.860 |
| Total | 513 | 204.400 | 398 | |||
Upcoming livestock auctions scheduled at various venues
Rural properties available across different provinces
Pres. Roque Sáenz Peña, Buenos Aires
Federal, Entre Ríos
Deseado, Santa Cruz
9 de Julio, Corrientes
San Roque, Corrientes
Puan, Buenos Aires
Technologies used
We build digital platforms for agricultural companies. Tell us about your project.
Let's talk